|
|||
|
交易者大学提供一系列基于动画的课程,这些课程被设计用于提供交易产品的基本知识。不同于传统的静止书籍或基于研讨会的交易课程,我们的课程是互动的,并允许您第一手地了解您的输入是如何影响输出结果的。我们鼓励您进入并播放,因为这是学习交易产品背后理论的最佳方式。 |
我们除了基于动画的课程,还提供可下载的应用交易工具,您能将其添加至桌面。无论新手还是有经验的交易者,都欢迎随意下载我们的免费桌面应用程序,并使用它们帮助评估您的每日交易。 |
http://www.interactivebrokers.com.hk/cn/p.php?f=tradersuniversity&p=introduction
http://www.interactivebrokers.com.hk/cn/p.php?f=tradersuniversity&p=optionscourses
技术分析介绍
发布日期: 2009年12月1日
技术分析介绍交互课程解释了图表分析的重要作用以及技术分析和基本分析有什么区别。在该入门向导中,观看者将学习如何识别图表上的支持和阻力区域,不同时间范围的作用,以及如何解释基本的趋势形成。
海外股票交易原理
发布日期: 2010年8月24日
海外股票交易原理交互课程介绍投资人面对选择投资各种货币计价的股票而非相应的基础货币。这个向导试图解释这些替代的投资方式,同时给出在海外交易时兑换率风险的影响。
http://www.interactivebrokers.com.hk/cn/p.php?f=tradersuniversity&p=stockcourses
期货市场原理
发布日期: 2009年11月12日
该向导被设计用来帮助您更好地理解期货市场是如何运作的,为什么期货合约存在,谁使用它们以及什么使它们的价格跳动。观看者还将学习交易所内和交易所外的交易之间的区别,以及通过受监管的交易所(其中职业交易者提供流动性)进行交易的好处。投资者将学习期货是如何被定价的基本知识,并学习如何使用盈透证券网站来找到合约描述、细则以及保证金值。我们还会带领观看者浏览一些基本的交易例子来说明杠杆式衍生工具相关的利润和损失计算。
网研会课程
| 录制日期 | 讲授人 | 题目 | 赞助机构 | 注释 | 格式 |
| September 20, 2010 | Tim Morge, Blackthorne Capital | CME - Trading and Hedging with CME Currency Futures | CME Group | ||
| August 12, 2010 | Andrew Wilkinson, Interactive Brokers | Mechanics of the Futures Market | InteractiveBrokers | ||
| July 15, 2010 | Jennifer Ropiak, Vice President, Precious Metals, NYSE Liffe US and Neil Swanson, Interactive Brokers Australia | NYSE-Mini Gold and Mini Silver Futures on NYSE Liffe US | NYSE Liffe US | ||
| June 08, 2010 | Richard Asplund, Barcharts Chief Economist | Eurex - Outlook for the Eurex European Stock and Bond Markets | Eurex | ||
| May 11, 2010 | John Netto, One Shot One Kill Trading, LLC | Eurex - Spreading European Equity Index Futures in a Nutshell | Eurex | ||
| April 19, 2010 | David Hightower, Hartfield Trading Partners, and Ray McKenzie, VP Market Development for ICE Futures U.S | ICE - Trading the U.S. Dollar with ICE U.S. Dollar Index (DX) Futures and Options | ICE Futures US | ||
| March 09, 2010 | Dan Gramza, Gramza Capital Management | Eurex - The Ins and Outs of Swing Trading | Eurex | ||
| February 09, 2010 | Dan Gramza, Gramza Capital Management | Eurex - Moving Averages: Why Are They So Popular? | Eurex | - | |
| January 21, 2010 | Anthony Drager, Ant Trading, Inc. | CME - Trading Related Markets: Equities & Gold | CME Group | ||
| January 21, 2010 | John Carter and Hubert Senters, Trade the Markets | CME - How to Take Advantage of Volatility in the Gold Market | CME Group | ||
| January 21, 2010 | John Person, National Futures | CME - Utilizing Seasonal Analysis to Filter Out & Generate High Probability Trading Signals | CME Group | ||
| January 20, 2010 | Dan Gramza, Gramza Capital Management | CME - Exciting Trading Opportunities in the Metal and Energy Markets | CME Group | - | |
| October 21, 2009 | Jack Broz, CME Group and The Marlin Letter | CME - Reading Order Flow | CME Group | ||
| October 13, 2009 | Dan Gramza, Gramza Capital Management | Eurex - MACD vs. Stochastics: Which is right for you? | Eurex | ||
| September 08, 2009 | Dan Gramza, Gramza Capital Management | Eurex - Live Panel Discussion on Trading Strategies with Dam Gramza | Eurex | ||
| August 11, 2009 | Rex Jones, Eurex | Eurex - Using Technical Indicators in Dow Jones EURO STOXX 50® Index Futures | Eurex | ||
| July 13, 2009 | Interactive Brokers | Eurex - The Basics and Live Market Commentary of European Stock Index Futures Traded at Eurex | Eurex | ||
| June 18, 2009 | David Lerman, CME Group | CME - The Power of Pairs - Spread Trading Stock Index Futures | CME Group | ||
| June 11, 2009 | Daniel Gramza, Gramza Capital Management | CME - E-Micro Forex Futures - Australia | CME Group | ||
| May 19, 2009 | Henry Robinson-Duff, OneChicago | ONE - Single Stock Futures vs. Deep In-the-Money Calls: Comparing Two Alternatives | ONEChicago | ||
| May 12, 2009 | Daniel Gramza, Gramza Capital Management | Eurex - Trading Eurex Futures with Moving Averages | Eurex | ||
| March 23, 2009 | Graham O'Brien, ASX | ASX - Index Futures and Future Option Trading | Australian Stock Exchange | ||
| March 10, 2009 | Dan Gramza, Gramza Capital Management | Eurex - Live Market Commentary with Daniel Gramza | Eurex | ||
| March 04, 2009 | Henry Robinson-Duff, OneChicago | ONE - Single Stock Futures (SSFs) and Exchange of Future for Physical (EFPs) | OneChicago | ||
| February 10, 2009 | Daniel Gramza, Eurex | Eurex - The Basics of European Stock Index Futures Traded at Eurex | Eurex | ||
| January 20, 2009 | Jorge Alegría, The Mexican Derivatives Exchange | MexDer - The Mexican Derivatives Exchange | Mexican Derivatives Exchange | ||
| January 13, 2009 | Henry Robinson-Duff, OneChicago | ONE - Introduction to Single Stock Futures and the enhanced SSF calculator | OneChicago | ||
| January 13, 2009 | Rex Jones, Eurex and Dawn Sun, Interactive Brokers | Eurex - Economic Data Releases & Dow Jones EURO STOXX 50® Index Futures | Rex Jones, Eurex and Dawn Sun, Interactive Brokers | ||
| November 04, 2008 | Henry Robinson-Duff, OneChicago | ONE - Single Stock Futures: An Introduction to SSF and the Calulator | OneChicago | ||
| September 10, 2008 | Dan Gramza, Gramza Capital Management & Stephanie Hammer, Eurex | Eurex - Using Fibonacci Retracement Techniques in Trading Dow Jones EURO STOXX 50® Index Futures | Eurex | ||
| September 03, 2008 | Ray McKenzie, ICE Futures US | ICE - Learn About Trading mini Russell 2000 Futures on ICE | ICE Futures US | ||
| September 02, 2008 | Dar Wong, PWforex.com | SGX - The Outlook & Risk Management of SGX MSCI Asia APEX 50 Index Futures (Part 2) | Singapore Exchange | ||
| August 28, 2008 | Dar Wong, PWforex.com | SGX - The Fundamentals of Trading SGX MSCI Asia APEX 50 Index Futures (Part 1) | Singapore Exchange | ||
| August 05, 2008 | Henry Robinson-Duff, OneChicago | ONE - Single Stock Futures: A Viable Alternative for Establishing Short Equity Positions | OneChicago | ||
| July 09, 2008 | Dan Gramza, Gramza Capital Management | Eurex - Identifying Dow Jones EURO STOXX 50® Index Futures Trading Opportunities Moving Averages | Eurex | ||
| June 12, 2008 | Kevin Baldwin, IFM | CME - Using CME Group Stock Index Futures to Control Systematic Risk | CME Group | ||
| June 12, 2008 | Henry Robinson-Duff, OneChicago | ONE - Single Stock Futures (SSFs) and Exchange of Future for Physical (EFPs) | OneChicago | ||
| May 29, 2008 | Henry Robinson-Duff, OneChicago | ONE - Single Stock Futures: Buying an EFP - Exchange of Future for Physical | OneChicago | ||
| May 19, 2008 | Ray McKenzie, ICE Futures US | ICE - Trade the Russell Index Futures on ICE | ICE Futures US | ||
| May 15, 2008 | Henry Robinson-Duff, OneChicago | ONE - Single Stock Futures Trading Strategies | OneChicago | ||
| May 08, 2008 | John Carter, TradetheMarkets | CME - Identifying Trading Opportunities in the Commodities Markets | CME Group | ||
| April 28, 2008 | Tim Morge, Blackthorne Capital | CME - Using Median Lines & Pitchforks for High-Probability Trading | CME Group | ||
| April 17, 2008 | Henry Robinson-Duff, OneChicago | ONE - Introduction to Single Stock Futures | OneChicago | ||
| April 17, 2008 | Graham O'Brien, ASX | ASX - Trading Opportunities in Australia | Australian Securities Exchange | ||
| April 09, 2008 | Dar Wong, PWforex.com | SGX - Intraday Trading & Forecast for SGX MSCI Taiwan Index Futures | Sinagpore Exchange | ||
| March 25, 2008 | Dan Sheridan, Sheridan Mentoring | CBOE - Option Traders - How to set up a Trading Plan | CBOE | - | |
| March 05, 2008 | Henry Robinson-Duff, OneChicago | ONE - EFPs - An Alternative Financing Strategy | OneChicago | ||
| January 22, 2008 | Wang Tao, Singapore Technical Analyst Association | SGX - Technical Analysis on SGX Futures | Singapore Exchange | - | |
| January 10, 2008 | John F. Netto, One Shot One Kill Trading, LLC | CME - Concepts and Applications for Trading CME Futures and Options on Futures | CME Group | ||
| December 11, 2007 | Adam Ford Intercontinental Exchange | ICE - Electronic Trading of Agricultural Futures Contracts | Intercontinental Exchange | ||
| November 07, 2007 | Jack Broz & Saul Shaoul, CME | CME - Live Trading Bond Futures | CME | - | |
| October 22, 2007 | Tim Morge, Blackthorne Capital | CME - Swing Highs and Swing Lows: Are We There Yet? | CME Group | ||
| January 25, 2007 | Dan Gramza, Gramza Capital Management | CME - The Hidden Power of Price Scales and CME Futures Trading | CME | - | |
| January 18, 2007 | Kevin Baldwin, IFM | IFM - Spread Trading | IFM | - | |
| March 06, 2006 | Dan Gramza, Gramza Capital Management | CME - Elliott Wave Trading Techniques | CME | - |
注:
期权交易含有风险,不适合所有的投资人。关于使用和期权风险的有关信息,您可以打电话(203) 618-5800 或访问 http://www.optionsclearing.com/publications/risks/riskchap1.jsp来获取期权结算公司的题为“标准化期权的特征和风险”的风险披露文件。
盈透证券有限公司是NYSE, FINRA, SIPC的成员。
证券期货含有很高的风险,并非适合于所有投资人。您的实际损失有可能远大于您的初始投资额。在交易证券期货之前,请阅读证券期货风险披露声明。欲索取复印本,请打电话(203) 618-5800。
期货并非适合于所有投资人。您的实际损失有可能远大于您的初始投资额。在交易期货之前,请阅读美国商品期货交易委员会风险披露。欲索取复印本,请打电话(203) 618-5800。
外汇交易存在很大的损失风险。由于不同时区和银行节假日的关系,外汇交易的结算日可能会不同。当跨越外汇交易市场时,可能需要借入资金来结算外汇交易。借入基金的利息率也是在计算跨越多个市场的交易成本时必须考虑的。
交易所和行业赞助的网研会由与IB无关联的第三方提供。盈透证券对其讲授的内容不负责任。您应该检查每个演讲内容并做出您自己的关于演讲内容是否适合您的判断。盈透证券有限公司不提供建议或意见。
http://www.interactivebrokers.com.hk/cn/p.php?f=tradersuniversity&p=futurescourses
网研会课程
| 录制 日期 |
讲授人 | 题目 | 赞助机构 | 注释 | 格式 |
| September 09, 2010 | Andrew Wilkinson, Interactive Brokers | Introduction to Forex Trading | Interactive Brokers | ||
| June 11, 2009 | Daniel Gramza, Gramza Capital Management | CME - E-Micro Forex Futures - Australia | CME Group | ||
| June 11, 2009 | Tim Morge, Blackthorne Capital | CME - Identifying High Probability forex Trades Using Median Lines, Trend Lines & Fibonacci Retracements | CME Group | ||
| June 11, 2009 | Cornelius Luca, Luca Global Research | CME - Ichimoku versus the MACD - as applied to the forex E-micro contracts | CME Group | ||
| June 11, 2009 | John F. Netto, One Shot One Kill Trading, LLC | CME - Trading the Transition between Europe and US Trading Hours | CME Group | ||
| June 10, 2009 | Jack Crooks, Black Swan Capital and Steve Meizinger, ISE | ISE - Global Rebalancing and Major Currency Impact | International Securities Exchange | ||
| April 22, 2009 | Tim Morge, Blackthorne Capital | CME - High Probability Technical Trading Methods for Forex traders | CME | ||
| September 09, 2010 | Andrew Wilkinson, Interactive Brokers | Introduction to Forex Trading | Interactive Brokers |
注:
期权交易含有风险,不适合所有的投资人。关于使用和期权风险的有关信息,您可以打电话(203) 618-5800 或访问 http://www.optionsclearing.com/publications/risks/riskchap1.jsp来获取期权结算公司的题为“标准化期权的特征和风险”的风险披露文件。
盈透证券有限公司是NYSE, FINRA, SIPC的成员。
证券期货含有很高的风险,并非适合于所有投资人。您的实际损失有可能远大于您的初始投资额。在交易证券期货之前,请阅读证券期货风险披露声明。欲索取复印本,请打电话(203) 618-5800。
期货并非适合于所有投资人。您的实际损失有可能远大于您的初始投资额。在交易期货之前,请阅读美国商品期货交易委员会风险披露。欲索取复印本,请打电话(203) 618-5800。
外汇交易存在很大的损失风险。由于不同时区和银行节假日的关系,外汇交易的结算日可能会不同。当跨越外汇交易市场时,可能需要借入资金来结算外汇交易。借入基金的利息率也是在计算跨越多个市场的交易成本时必须考虑的。
交易所和行业赞助的网研会由与IB无关联的第三方提供。盈透证券对其讲授的内容不负责任。您应该检查每个演讲内容并做出您自己的关于演讲内容是否适合您的判断。盈透证券有限公司不提供建议或意见。
http://www.interactivebrokers.com.hk/cn/p.php?f=tradersuniversity&p=forexcourses
![]() |
![]() |
我已经阅读了用户协议并希望下载免费工具。
期权定价计算器工具
发布日期: 2008年6月30日
期权定价计算器工具是一个可免费下载的工具,该工具允许用户使用“假如”模式分析来定价期权。计算器允许用户输入一个底层证券价格、一个期权的执行价、到期前天数和其它必要的输入。显示的输出结果不仅包括基于假设的看涨和看跌的理论价格,而且包括每边的相关的希腊值数组。通过使用计算器改变任何输入区域来了解对一个期权价格的影响。
![]() |
![]() |
我已经阅读了用户协议并希望下载免费工具。
期权策略工具
发布日期: 2008年6月30日
期权策略工具允许投资人查看一组期权组合的收益和损失状况,由此也许可以帮助他们理解期权和股票交易。该工具是一个免费下载工具,投资人可以用来更好的理解如何使用期权和期权组合来推测一个底层证券或对其目前拥有的证券的不利走势进行对冲。用户可以从一系列下拉菜单中选择固定一个底层证券价格的看涨或看跌走势,或可以选择一个策略,该策略也许会在一定时间内不论市场上升或下降或证券的特定波动情况下都会受益。
注:显示的任何代码仅为演示说明而用,并不代表任何推荐意图。期权交易含有风险,不适合所有的投资人。关于使用和期权风险的有关信息,您可以打电话(203)618-5800或访问 http://www.optionsclearing.com/publications/risks/riskchap1.jsp来获取期权结算公司的题为“标准化期权的特征和风险”的风险披露文件。
盈透证券有限公司是NYSE, FINRA, SIPC的成员。
http://www.interactivebrokers.com.hk/cn/p.php?f=tradersuniversity&p=widgets

期货换现货Java应用程序
使用期货换现货(EFP)工具来查找期货换现货的可用底层证券。双击EFP标签上的某个底层证券来查看所有可用的期货换现货,包括出价大小、出价、要价和要价大小。
http://www.interactivebrokers.com.hk/cn/p.php?f=tradersuniversity&p=tools








